Skip to content

Support basic JSON-LD annotations over instances#900

Merged
jviotti merged 2 commits into
mainfrom
jsonld-output
Jul 6, 2026
Merged

Support basic JSON-LD annotations over instances#900
jviotti merged 2 commits into
mainfrom
jsonld-output

Conversation

@jviotti

@jviotti jviotti commented Jul 3, 2026

Copy link
Copy Markdown
Member

Signed-off-by: Juan Cruz Viotti jv@jviotti.com

Review in cubic

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (macos/llvm)

Details
Benchmark suite Current: bd30e65 Previous: 2b1cfa3 Ratio
Schema_Iterator_ISO_Language 3000181.4906365857 ns/iter 2207411.274510235 ns/iter 1.36
Schema_Tracker_ISO_Language 7130350.082474083 ns/iter 3006061.506493219 ns/iter 2.37
Schema_Tracker_ISO_Language_To_JSON 16045413.767441522 ns/iter 17702000.976743326 ns/iter 0.91
Schema_Frame_WoT_References 4840884.156028099 ns/iter 4635954.470198019 ns/iter 1.04
Schema_Frame_OMC_References 25718666.653854318 ns/iter 21770214.843748193 ns/iter 1.18
Schema_Frame_OMC_Locations 26473564.000005875 ns/iter 19187284.514289007 ns/iter 1.38
Schema_Frame_ISO_Language_Locations 83925333.28570347 ns/iter 73073333.29999892 ns/iter 1.15
Schema_Frame_KrakenD_References 50500595.21428401 ns/iter 44323601.562510364 ns/iter 1.14
Schema_Frame_KrakenD_Reachable 515708541.9998566 ns/iter 424034999.50000876 ns/iter 1.22
Schema_Frame_ISO_Language_Locations_To_JSON 121351166.80001374 ns/iter 102259159.83335198 ns/iter 1.19
Schema_Frame_Many_Resources_References 316759020.9999389 ns/iter 383403666.500044 ns/iter 0.83
Schema_Bundle_Meta_2020_12 1189066.9573614642 ns/iter 1350660.4946908134 ns/iter 0.88
Schema_Format_ISO_Language_To_JSON 70595104.10006168 ns/iter 81297364.25004807 ns/iter 0.87
E2E_Compiler_adaptivecard 54359265.9999971 ns/iter 58867412.909090824 ns/iter 0.92
E2E_Compiler_ansible_meta 22644009.733335223 ns/iter 23475000.000001367 ns/iter 0.96
E2E_Compiler_aws_cdk 265879.4418167546 ns/iter 259711.7088269263 ns/iter 1.02
E2E_Compiler_babelrc 2008275.046242788 ns/iter 1995901.9679299141 ns/iter 1.01
E2E_Compiler_clang_format 16305355.200000804 ns/iter 14844768.6170207 ns/iter 1.10
E2E_Compiler_cmake_presets 28090554.999998856 ns/iter 24646110.142855704 ns/iter 1.14
E2E_Compiler_code_climate 2265359.413668978 ns/iter 2054746.9472139468 ns/iter 1.10
E2E_Compiler_cql2 13008322.320755089 ns/iter 11130257.269841755 ns/iter 1.17
E2E_Compiler_cspell 24248910.15624553 ns/iter 19969270.18181492 ns/iter 1.21
E2E_Compiler_cypress 4231407.442747147 ns/iter 4187878.3517584903 ns/iter 1.01
E2E_Compiler_deno 6955064.473684041 ns/iter 9192679.483516218 ns/iter 0.76
E2E_Compiler_dependabot 3934790.7458569193 ns/iter 3913575.0000006175 ns/iter 1.01
E2E_Compiler_draft_04 2340651.903903716 ns/iter 1918498.0295858355 ns/iter 1.22
E2E_Compiler_fabric_mod 4557439.81481444 ns/iter 3604457.2704090383 ns/iter 1.26
E2E_Compiler_geojson 29082761.19231127 ns/iter 20511379.771427788 ns/iter 1.42
E2E_Compiler_gitpod_configuration 5078172.751825356 ns/iter 4013586.5595232192 ns/iter 1.27
E2E_Compiler_helm_chart_lock 611836.9805481083 ns/iter 566589.83300008 ns/iter 1.08
E2E_Compiler_importmap 240943.20474674235 ns/iter 198673.41372855025 ns/iter 1.21
E2E_Compiler_jasmine 1185374.462246498 ns/iter 992995.3439766481 ns/iter 1.19
E2E_Compiler_jshintrc 3436905.4568532226 ns/iter 3145814.6266666315 ns/iter 1.09
E2E_Compiler_jsconfig 22162461.03225492 ns/iter 18092966.897437435 ns/iter 1.22
E2E_Compiler_krakend 179442135.2499853 ns/iter 127200575.0000062 ns/iter 1.41
E2E_Compiler_lazygit 34340814.77778111 ns/iter 34292234.1428567 ns/iter 1.00
E2E_Compiler_lerna 1386509.7272729664 ns/iter 1355882.5167037137 ns/iter 1.02
E2E_Compiler_nest_cli 6520421.300001545 ns/iter 7361889.029702484 ns/iter 0.89
E2E_Compiler_omc 181538208.25000367 ns/iter 186485208.5000166 ns/iter 0.97
E2E_Compiler_omnisharp 5951452.948275754 ns/iter 5871558.40157434 ns/iter 1.01
E2E_Compiler_openapi 22592511.133332968 ns/iter 22866692.718750414 ns/iter 0.99
E2E_Compiler_pre_commit_hooks 4543145.957575578 ns/iter 4319488.095238252 ns/iter 1.05
E2E_Compiler_pulumi 5246953.990520899 ns/iter 3436779.846154536 ns/iter 1.53
E2E_Compiler_semantic_release 1745507.7127656392 ns/iter 1168588.3064516138 ns/iter 1.49
E2E_Compiler_stale 1318397.9306487492 ns/iter 1259839.996323652 ns/iter 1.05
E2E_Compiler_stylecop 5575588.463768221 ns/iter 5618380.900000375 ns/iter 0.99
E2E_Compiler_tmuxinator 2002856.2834228983 ns/iter 1723314.9563319914 ns/iter 1.16
E2E_Compiler_ui5 59344756.916668 ns/iter 61688280.363631 ns/iter 0.96
E2E_Compiler_ui5_manifest 472221541.5000619 ns/iter 484532708.500069 ns/iter 0.97
E2E_Compiler_unreal_engine_uproject 4929072.911765201 ns/iter 6536489.015503293 ns/iter 0.75
E2E_Compiler_users_array 819839.3893335379 ns/iter 791511.3592357527 ns/iter 1.04
E2E_Compiler_vercel 12240559.947366292 ns/iter 13611782.327584792 ns/iter 0.90
E2E_Compiler_yamllint 239301.81615476223 ns/iter 383533.8489684657 ns/iter 0.62
E2E_Evaluator_adaptivecard 19501.90551986145 ns/iter 25026.199620910396 ns/iter 0.78
E2E_Evaluator_ansible_meta 174546.68887798698 ns/iter 195259.4590061917 ns/iter 0.89
E2E_Evaluator_aws_cdk 37725.41057687894 ns/iter 37128.850061286714 ns/iter 1.02
E2E_Evaluator_babelrc 89669.67348058018 ns/iter 83248.8053472024 ns/iter 1.08
E2E_Evaluator_cerebrum_criminal_case 880430.9134912034 ns/iter 686948.0420000401 ns/iter 1.28
E2E_Evaluator_clang_format 120671.2302134452 ns/iter 97661.79705761869 ns/iter 1.24
E2E_Evaluator_cmake_presets 3924906.2499989006 ns/iter 3590368.8629431725 ns/iter 1.09
E2E_Evaluator_code_climate 126907.94999043016 ns/iter 162516.18635295233 ns/iter 0.78
E2E_Evaluator_cql2 146219.0179665009 ns/iter 156283.88104981257 ns/iter 0.94
E2E_Evaluator_cspell 386084.62941488944 ns/iter 400882.7528538857 ns/iter 0.96
E2E_Evaluator_cypress 142485.6192307478 ns/iter 140345.42616305547 ns/iter 1.02
E2E_Evaluator_deno 258747.68692510494 ns/iter 236460.18837205647 ns/iter 1.09
E2E_Evaluator_dependabot 258512.81708576865 ns/iter 249474.87896143613 ns/iter 1.04
E2E_Evaluator_draft_04 5375267.592592503 ns/iter 5293439.251908108 ns/iter 1.02
E2E_Evaluator_fabric_mod 477297.2205163343 ns/iter 473109.8406186483 ns/iter 1.01
E2E_Evaluator_geojson 8201594.512196074 ns/iter 9270005.212502498 ns/iter 0.88
E2E_Evaluator_gitpod_configuration 168150.1285647368 ns/iter 168712.66871166433 ns/iter 1.00
E2E_Evaluator_helm_chart_lock 188019.65064640332 ns/iter 267340.8035044043 ns/iter 0.70
E2E_Evaluator_importmap 31608.96821046486 ns/iter 43286.190792197274 ns/iter 0.73
E2E_Evaluator_jasmine 91492.50815588342 ns/iter 86762.42876762139 ns/iter 1.05
E2E_Evaluator_jshintrc 956061.8621167516 ns/iter 941061.2870369348 ns/iter 1.02
E2E_Evaluator_jsconfig 300312.94014085695 ns/iter 308970.8537672887 ns/iter 0.97
E2E_Evaluator_krakend 134189.0724608842 ns/iter 130157.491566276 ns/iter 1.03
E2E_Evaluator_lazygit 98782.89863662358 ns/iter 90591.09586142775 ns/iter 1.09
E2E_Evaluator_lerna 119286.98413483176 ns/iter 126332.6679123641 ns/iter 0.94
E2E_Evaluator_nest_cli 139169.70427420957 ns/iter 131318.72464035524 ns/iter 1.06
E2E_Evaluator_omc 15240.551568551718 ns/iter 13559.751293416968 ns/iter 1.12
E2E_Evaluator_omnisharp 493598.2738012302 ns/iter 455424.53465342935 ns/iter 1.08
E2E_Evaluator_openapi 6377402.522934763 ns/iter 6597717.258929135 ns/iter 0.97
E2E_Evaluator_pre_commit_hooks 381274.3740886972 ns/iter 353543.48564596416 ns/iter 1.08
E2E_Evaluator_pulumi 598007.0944238142 ns/iter 517475.37471442483 ns/iter 1.16
E2E_Evaluator_semantic_release 75461.11081051752 ns/iter 72858.68251437275 ns/iter 1.04
E2E_Evaluator_stale 123778.64908216117 ns/iter 120095.0939770625 ns/iter 1.03
E2E_Evaluator_stylecop 205063.16473314585 ns/iter 216322.6188810877 ns/iter 0.95
E2E_Evaluator_tmuxinator 80708.67603749681 ns/iter 67915.13203192635 ns/iter 1.19
E2E_Evaluator_ui5 465236.4209129986 ns/iter 335494.91687163775 ns/iter 1.39
E2E_Evaluator_ui5_manifest 1906781.3666664634 ns/iter 1733090.5402845002 ns/iter 1.10
E2E_Evaluator_unreal_engine_uproject 314317.7833934073 ns/iter 330679.62482308364 ns/iter 0.95
E2E_Evaluator_users_array 390976.2899885994 ns/iter 492557.86696654663 ns/iter 0.79
E2E_Evaluator_vercel 218992.0055883556 ns/iter 265013.2453304447 ns/iter 0.83
E2E_Evaluator_yamllint 6700.511634294599 ns/iter 6374.7453535753775 ns/iter 1.05
Micro_Draft4_Meta_1_No_Callback 143.4645288372873 ns/iter 133.5752878985589 ns/iter 1.07
Micro_Draft4_Required_Properties 702.1937143077577 ns/iter 698.2582275337132 ns/iter 1.01
Micro_Draft4_Many_Optional_Properties_Minimal_Match 19.333585339238155 ns/iter 16.728966747138184 ns/iter 1.16
Micro_Draft4_Few_Optional_Properties_Minimal_Match 9.50593210559137 ns/iter 7.988797030820812 ns/iter 1.19
Micro_Draft4_Items_Schema 218.52146099036418 ns/iter 214.46764449104958 ns/iter 1.02
Micro_Draft4_Nested_Object 0.6889714068127177 ns/iter 1.1309973857344713 ns/iter 0.61
Micro_Draft4_Properties_Triad_Optional 218.64421809909933 ns/iter 234.36811348301183 ns/iter 0.93
Micro_Draft4_Properties_Triad_Closed 183.56517443735797 ns/iter 170.4469106119931 ns/iter 1.08
Micro_Draft4_Properties_Triad_Required 239.1713770363448 ns/iter 225.01599455928286 ns/iter 1.06
Micro_Draft4_Properties_Closed 46.84507549137001 ns/iter 49.01130878180591 ns/iter 0.96
Micro_Draft4_Non_Recursive_Ref 14.898622989793607 ns/iter 13.817621835011257 ns/iter 1.08
Micro_Draft4_Pattern_Properties_True 175.1227063396363 ns/iter 157.77702178590013 ns/iter 1.11
Micro_Draft4_Ref_To_Single_Property 8.612805485561191 ns/iter 8.505132634606353 ns/iter 1.01
Micro_Draft4_Additional_Properties_Type 26.029701692556092 ns/iter 26.494214248241278 ns/iter 0.98
Micro_Draft4_Nested_Oneof 42.4787723641022 ns/iter 35.43183556750386 ns/iter 1.20
Micro_Draft4_Short_Enum 4.863892430544481 ns/iter 5.140737614874116 ns/iter 0.95
Micro_Draft4_Long_Enum 9.66381596346881 ns/iter 9.457431650635595 ns/iter 1.02
Micro_Draft4_Long_Enum_Short_Strings 6.489961950453613 ns/iter 6.617187958829273 ns/iter 0.98
Micro_Draft4_Type_Object 2.484785302757654 ns/iter 2.4074496917213106 ns/iter 1.03
Micro_Draft4_Ref_Single_100 1630676.3581396386 ns/iter 1907604.8994978708 ns/iter 0.85
Micro_Draft4_Compile_Ref_Many_Nested 1123251.6645365444 ns/iter 1589418.1301650524 ns/iter 0.71
Micro_Draft4_Compile_Wrap 1857009.7984496949 ns/iter 2380000.4562044176 ns/iter 0.78
Micro_Draft6_Property_Names 98.04598896974554 ns/iter 114.740876958619 ns/iter 0.85
Micro_Draft6_Compile_FHIR 10306831624.999859 ns/iter 15386619790.99993 ns/iter 0.67
Micro_Draft7_If_Then_Else 18.757739721190894 ns/iter 16.496373199227744 ns/iter 1.14
Micro_2019_09_Unevaluated_Properties 26.873976499260458 ns/iter 26.11729528381475 ns/iter 1.03
Micro_2019_09_Compile_Wrap 285820395.9999628 ns/iter 287735479.00004816 ns/iter 0.99
Micro_2020_12_Dynamic_Ref 586.8030454095765 ns/iter 596.0605661401086 ns/iter 0.98
Micro_2020_12_Dynamic_Ref_Single 3.028535779819614 ns/iter 2.4395919574901983 ns/iter 1.24
Micro_2020_12_Simple_Output_Mask 786.3366601140418 ns/iter 824.7807083944587 ns/iter 0.95
Micro_2020_12_Simple_Output_Annotations 80103.45447860297 ns/iter 87685.68590314464 ns/iter 0.91
Micro_2020_12_Compile_NonCircular_Shared_Refs 768205.3571429874 ns/iter 768815.4498910655 ns/iter 1.00
Micro_2020_12_Exhaustive_Deep_Numeric 5193.95948377905 ns/iter 5618.893678160691 ns/iter 0.92
Micro_2020_12_Exhaustive_Deep_Numeric_SimpleOutput 115728.0816483048 ns/iter 149656.06304646775 ns/iter 0.77
Micro_2020_12_Exhaustive_Deep_Numeric_TraceOutput 13073.17230178045 ns/iter 14268.161544572544 ns/iter 0.92
Micro_2020_12_Exhaustive_Deep_Numeric_Fail 101.30047192098009 ns/iter 93.44114305209325 ns/iter 1.08
Micro_2020_12_Exhaustive_Deep_Numeric_Fail_SimpleOutput 5042.797500000233 ns/iter 4775.290210670791 ns/iter 1.06
Alterschema_Check_Readibility_ISO_Language_Set_3 216940402.66667494 ns/iter 233351944.33328375 ns/iter 0.93
Alterschema_Check_Readibility_OMC 63218038.46154021 ns/iter 60294968.74998585 ns/iter 1.05
Alterschema_Check_Readibility_KrakenD 598645291.999901 ns/iter 711971583.9999117 ns/iter 0.84
Alterschema_Apply_Readibility_KrakenD 63223861624.99992 ns/iter 82829987791.00012 ns/iter 0.76
Alterschema_Check_Invalid_External_Refs 158719510.2500232 ns/iter 163437812.49997845 ns/iter 0.97

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

JavaScript (macos/llvm)

Details
Benchmark suite Current: bd30e65 Previous: 2b1cfa3 Ratio
E2E_Evaluator_adaptivecard 95004 ns 123222 ns 0.77
E2E_Evaluator_ansible-meta 328112 ns 444325 ns 0.74
E2E_Evaluator_aws-cdk 108542 ns 140325 ns 0.77
E2E_Evaluator_babelrc 251505 ns 443110 ns 0.57
E2E_Evaluator_cerebrum-criminal-case 1581199 ns 2163946 ns 0.73
E2E_Evaluator_clang-format 183185 ns 270209 ns 0.68
E2E_Evaluator_cmake-presets 10850829 ns 16184372 ns 0.67
E2E_Evaluator_code-climate 347895 ns 455585 ns 0.76
E2E_Evaluator_cql2 967279 ns 1281067 ns 0.76
E2E_Evaluator_cspell 1098422 ns 1588868 ns 0.69
E2E_Evaluator_cypress 537025 ns 719650 ns 0.75
E2E_Evaluator_deno 668918 ns 1057271 ns 0.63
E2E_Evaluator_dependabot 691340 ns 1169286 ns 0.59
E2E_Evaluator_draft-04 14513993 ns 17983877 ns 0.81
E2E_Evaluator_fabric-mod 1333778 ns 1905592 ns 0.70
E2E_Evaluator_geojson 15277903 ns 20838618 ns 0.73
E2E_Evaluator_gitpod-configuration 457689 ns 570887 ns 0.80
E2E_Evaluator_helm-chart-lock 785697 ns 865499 ns 0.91
E2E_Evaluator_importmap 191049 ns 216334 ns 0.88
E2E_Evaluator_jasmine 199737 ns 215312 ns 0.93
E2E_Evaluator_jsconfig 799353 ns 963490 ns 0.83
E2E_Evaluator_jshintrc 1839876 ns 2022487 ns 0.91
E2E_Evaluator_krakend 397223 ns 439156 ns 0.90
E2E_Evaluator_lazygit 259110 ns 311766 ns 0.83
E2E_Evaluator_lerna 298379 ns 355378 ns 0.84
E2E_Evaluator_nest-cli 384240 ns 427264 ns 0.90
E2E_Evaluator_omc 71420 ns 72101 ns 0.99
E2E_Evaluator_omnisharp 996089 ns 1015485 ns 0.98
E2E_Evaluator_openapi 16769193 ns 16159844 ns 1.04
E2E_Evaluator_pre-commit-hooks 1287093 ns 1422680 ns 0.90
E2E_Evaluator_pulumi 1295553 ns 1450555 ns 0.89
E2E_Evaluator_semantic-release 165015 ns 182985 ns 0.90
E2E_Evaluator_stale 259696 ns 292418 ns 0.89
E2E_Evaluator_stylecop 675379 ns 784537 ns 0.86
E2E_Evaluator_tmuxinator 156334 ns 177237 ns 0.88
E2E_Evaluator_ui5 1447825 ns 1551059 ns 0.93
E2E_Evaluator_ui5-manifest 9652023 ns 10041624 ns 0.96
E2E_Evaluator_unreal-engine-uproject 1099674 ns 1441092 ns 0.76
E2E_Evaluator_users-array 1709202 ns 2942228 ns 0.58
E2E_Evaluator_vercel 668496 ns 1265689 ns 0.53
E2E_Evaluator_yamllint 22158 ns 29068 ns 0.76

This comment was automatically generated by workflow using github-action-benchmark.

@github-actions github-actions Bot left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark (linux/llvm)

Details
Benchmark suite Current: bd30e65 Previous: 2b1cfa3 Ratio
Schema_Iterator_ISO_Language 3146583.225806508 ns/iter 3070503.390134468 ns/iter 1.02
Schema_Tracker_ISO_Language 4731657.702703811 ns/iter 4676196.255033555 ns/iter 1.01
Schema_Tracker_ISO_Language_To_JSON 20759819.735296924 ns/iter 21019599.060605977 ns/iter 0.99
Schema_Frame_WoT_References 4484911.455127379 ns/iter 4510979.923077083 ns/iter 0.99
Schema_Frame_OMC_References 19574849.47222257 ns/iter 20738292.029410757 ns/iter 0.94
Schema_Frame_OMC_Locations 18001347.578942124 ns/iter 18575394.756754648 ns/iter 0.97
Schema_Frame_ISO_Language_Locations 98218556.5000009 ns/iter 103329683.00000781 ns/iter 0.95
Schema_Frame_KrakenD_References 37358077.578956954 ns/iter 40479263.47058873 ns/iter 0.92
Schema_Frame_KrakenD_Reachable 598842202.0000144 ns/iter 571652606.0000433 ns/iter 1.05
Schema_Frame_ISO_Language_Locations_To_JSON 125347619.24996474 ns/iter 119328890.66666044 ns/iter 1.05
Schema_Frame_Many_Resources_References 339270330.9999661 ns/iter 347411707.99998146 ns/iter 0.98
Schema_Bundle_Meta_2020_12 1443975.5010314938 ns/iter 1430217.2862975742 ns/iter 1.01
Schema_Format_ISO_Language_To_JSON 106909720.8571098 ns/iter 108770161.28571475 ns/iter 0.98
E2E_Compiler_adaptivecard 56949929.58333007 ns/iter 58621483.583332665 ns/iter 0.97
E2E_Compiler_ansible_meta 24764876.14285361 ns/iter 24760983.285716522 ns/iter 1.00
E2E_Compiler_aws_cdk 308420.68986784184 ns/iter 326154.83109050465 ns/iter 0.95
E2E_Compiler_babelrc 2300250.0296058767 ns/iter 2294481.6098362906 ns/iter 1.00
E2E_Compiler_clang_format 16264794.069768889 ns/iter 16222983.67441661 ns/iter 1.00
E2E_Compiler_cmake_presets 25402904.03703693 ns/iter 26603235.55555469 ns/iter 0.95
E2E_Compiler_code_climate 2298080.636065889 ns/iter 2280648.232026192 ns/iter 1.01
E2E_Compiler_cql2 12789961.890906522 ns/iter 12857241.129630117 ns/iter 0.99
E2E_Compiler_cspell 22843248.06451408 ns/iter 22728206.935484663 ns/iter 1.01
E2E_Compiler_cypress 3899997.1955315466 ns/iter 3921422.8033704255 ns/iter 0.99
E2E_Compiler_deno 7009862.469999461 ns/iter 6974424.390000422 ns/iter 1.01
E2E_Compiler_dependabot 3515708.402009656 ns/iter 3466482.3861387256 ns/iter 1.01
E2E_Compiler_draft_04 2421254.1833907804 ns/iter 2402838.558218921 ns/iter 1.01
E2E_Compiler_fabric_mod 4241413.36363639 ns/iter 4216414.012048572 ns/iter 1.01
E2E_Compiler_geojson 20200505.94285619 ns/iter 20006470.171428453 ns/iter 1.01
E2E_Compiler_gitpod_configuration 4485977.000000182 ns/iter 4459164.748387564 ns/iter 1.01
E2E_Compiler_helm_chart_lock 587295.1327212957 ns/iter 614432.637566176 ns/iter 0.96
E2E_Compiler_importmap 228704.01369857628 ns/iter 244556.0443900425 ns/iter 0.94
E2E_Compiler_jasmine 1195431.1027396943 ns/iter 1209838.098616132 ns/iter 0.99
E2E_Compiler_jshintrc 3785969.6086953767 ns/iter 3827904.0765025304 ns/iter 0.99
E2E_Compiler_jsconfig 20118778.62857026 ns/iter 20057918.485716593 ns/iter 1.00
E2E_Compiler_krakend 134208686.00001085 ns/iter 142162338.00002557 ns/iter 0.94
E2E_Compiler_lazygit 30813761.565221522 ns/iter 30224101.695654575 ns/iter 1.02
E2E_Compiler_lerna 1408618.420841439 ns/iter 1423955.3292686024 ns/iter 0.99
E2E_Compiler_nest_cli 6679922.961539502 ns/iter 6639255.132075239 ns/iter 1.01
E2E_Compiler_omc 150192350.59999117 ns/iter 151820108.60003173 ns/iter 0.99
E2E_Compiler_omnisharp 6008070.396550748 ns/iter 5997114.398304016 ns/iter 1.00
E2E_Compiler_openapi 22527833.87096667 ns/iter 22831245.19354832 ns/iter 0.99
E2E_Compiler_pre_commit_hooks 4606596.105262676 ns/iter 4574978.223684555 ns/iter 1.01
E2E_Compiler_pulumi 3590684.7692307895 ns/iter 3586063.2923080022 ns/iter 1.00
E2E_Compiler_semantic_release 1348124.3236991705 ns/iter 1356414.2088976402 ns/iter 0.99
E2E_Compiler_stale 1392909.7097417805 ns/iter 1392204.7430279993 ns/iter 1.00
E2E_Compiler_stylecop 5101521.014493288 ns/iter 5216055.156714996 ns/iter 0.98
E2E_Compiler_tmuxinator 1644926.6220660163 ns/iter 1666844.4439141662 ns/iter 0.99
E2E_Compiler_ui5 47016339.66666729 ns/iter 47761294.13333668 ns/iter 0.98
E2E_Compiler_ui5_manifest 303500524.5000093 ns/iter 318518425.499974 ns/iter 0.95
E2E_Compiler_unreal_engine_uproject 4124230.1470594397 ns/iter 4112963.426901492 ns/iter 1.00
E2E_Compiler_users_array 751352.0129451882 ns/iter 777057.7400441777 ns/iter 0.97
E2E_Compiler_vercel 12088347.192981306 ns/iter 12087991.534481889 ns/iter 1.00
E2E_Compiler_yamllint 287204.6422997812 ns/iter 301003.91515937843 ns/iter 0.95
E2E_Evaluator_adaptivecard 26168.813929077667 ns/iter 25582.822954062696 ns/iter 1.02
E2E_Evaluator_ansible_meta 224159.26426528292 ns/iter 247599.01365063273 ns/iter 0.91
E2E_Evaluator_aws_cdk 45482.13818634371 ns/iter 53615.54450181712 ns/iter 0.85
E2E_Evaluator_babelrc 98742.4705553289 ns/iter 118188.5733835221 ns/iter 0.84
E2E_Evaluator_cerebrum_criminal_case 1129251.4315620656 ns/iter 1041012.6776116783 ns/iter 1.08
E2E_Evaluator_clang_format 119350.54464894385 ns/iter 123991.45688591048 ns/iter 0.96
E2E_Evaluator_cmake_presets 4397655.358490407 ns/iter 5070449.679999456 ns/iter 0.87
E2E_Evaluator_code_climate 162512.18458322829 ns/iter 183683.17141347332 ns/iter 0.88
E2E_Evaluator_cql2 197361.6619559021 ns/iter 218434.23645929297 ns/iter 0.90
E2E_Evaluator_cspell 587501.3353091623 ns/iter 605838.9465055829 ns/iter 0.97
E2E_Evaluator_cypress 173520.5870596947 ns/iter 194761.51130102313 ns/iter 0.89
E2E_Evaluator_deno 265468.78455600387 ns/iter 331400.8920964882 ns/iter 0.80
E2E_Evaluator_dependabot 328160.3348880329 ns/iter 351291.59232612257 ns/iter 0.93
E2E_Evaluator_draft_04 9045397.23076899 ns/iter 10399576.71641719 ns/iter 0.87
E2E_Evaluator_fabric_mod 687532.0469063497 ns/iter 719110.8184583874 ns/iter 0.96
E2E_Evaluator_geojson 18523695.394737605 ns/iter 16972487.904765677 ns/iter 1.09
E2E_Evaluator_gitpod_configuration 220692.32451165948 ns/iter 245124.40456140196 ns/iter 0.90
E2E_Evaluator_helm_chart_lock 228738.20144834017 ns/iter 322550.5955780634 ns/iter 0.71
E2E_Evaluator_importmap 52261.12664985424 ns/iter 52183.244016644334 ns/iter 1.00
E2E_Evaluator_jasmine 101050.41410907605 ns/iter 107955.5457046769 ns/iter 0.94
E2E_Evaluator_jshintrc 1183623.9271183407 ns/iter 1215990.0540070152 ns/iter 0.97
E2E_Evaluator_jsconfig 416742.82172867894 ns/iter 443891.4949173205 ns/iter 0.94
E2E_Evaluator_krakend 189132.69825704113 ns/iter 215659.32048869022 ns/iter 0.88
E2E_Evaluator_lazygit 132490.85577104526 ns/iter 155259.70312500547 ns/iter 0.85
E2E_Evaluator_lerna 118263.54686708772 ns/iter 154299.13441583773 ns/iter 0.77
E2E_Evaluator_nest_cli 185253.48374308893 ns/iter 195751.03568443842 ns/iter 0.95
E2E_Evaluator_omc 19406.911758279264 ns/iter 18190.246982654084 ns/iter 1.07
E2E_Evaluator_omnisharp 575927.8219851727 ns/iter 625799.6696669995 ns/iter 0.92
E2E_Evaluator_openapi 10248520.575759578 ns/iter 11684206.033898313 ns/iter 0.88
E2E_Evaluator_pre_commit_hooks 492281.95624108094 ns/iter 494341.07980230585 ns/iter 1.00
E2E_Evaluator_pulumi 695149.6503983167 ns/iter 716137.0604837114 ns/iter 0.97
E2E_Evaluator_semantic_release 86998.08271235322 ns/iter 105372.61810552765 ns/iter 0.83
E2E_Evaluator_stale 153994.63103599026 ns/iter 155786.171687436 ns/iter 0.99
E2E_Evaluator_stylecop 276778.0371674229 ns/iter 303579.19367423974 ns/iter 0.91
E2E_Evaluator_tmuxinator 85822.40432060004 ns/iter 102431.77629430771 ns/iter 0.84
E2E_Evaluator_ui5 508117.1730907954 ns/iter 532269.6089299757 ns/iter 0.95
E2E_Evaluator_ui5_manifest 2444917.6868330264 ns/iter 2652712.2234852235 ns/iter 0.92
E2E_Evaluator_unreal_engine_uproject 432507.44321677595 ns/iter 445717.1632523227 ns/iter 0.97
E2E_Evaluator_users_array 629276.5622162208 ns/iter 582088.107472796 ns/iter 1.08
E2E_Evaluator_vercel 265896.6476190558 ns/iter 338534.13706554286 ns/iter 0.79
E2E_Evaluator_yamllint 8686.04655255885 ns/iter 9067.81167071546 ns/iter 0.96
Micro_Draft4_Meta_1_No_Callback 203.55850132014467 ns/iter 208.27977076974497 ns/iter 0.98
Micro_Draft4_Required_Properties 930.146071242723 ns/iter 863.5787824261913 ns/iter 1.08
Micro_Draft4_Many_Optional_Properties_Minimal_Match 26.421185663965215 ns/iter 23.55722435260348 ns/iter 1.12
Micro_Draft4_Few_Optional_Properties_Minimal_Match 11.747475101282031 ns/iter 11.838064144916935 ns/iter 0.99
Micro_Draft4_Items_Schema 274.774923594342 ns/iter 277.57447662124724 ns/iter 0.99
Micro_Draft4_Nested_Object 1.4073182891461717 ns/iter 1.8669418842307335 ns/iter 0.75
Micro_Draft4_Properties_Triad_Optional 328.850392998168 ns/iter 321.4876687254365 ns/iter 1.02
Micro_Draft4_Properties_Triad_Closed 272.7455344758117 ns/iter 266.55488860702087 ns/iter 1.02
Micro_Draft4_Properties_Triad_Required 346.7111905839441 ns/iter 349.17433689954237 ns/iter 0.99
Micro_Draft4_Properties_Closed 64.76170067607188 ns/iter 62.412682342448946 ns/iter 1.04
Micro_Draft4_Non_Recursive_Ref 16.333772289416288 ns/iter 13.980722009075029 ns/iter 1.17
Micro_Draft4_Pattern_Properties_True 146.70802427302684 ns/iter 150.67368338650405 ns/iter 0.97
Micro_Draft4_Ref_To_Single_Property 11.778605042240645 ns/iter 11.842044349893252 ns/iter 0.99
Micro_Draft4_Additional_Properties_Type 37.97130472751302 ns/iter 33.29768518487952 ns/iter 1.14
Micro_Draft4_Nested_Oneof 58.02911647662312 ns/iter 60.076307939235754 ns/iter 0.97
