const jeongWook = {
name: "Jeong Wook Lee",
startedCoding: "2017 (Age 14)",
languages: {
Main: ["JavaScript", "Kotlin", "HTML", "CSS"],
Serve: ["R", "Python"]
},
focus: [
"Data Analysis",
"Node.js Backend Architecture"
],
currently focus: [
"์กธ์
ํ๊ธฐ"
],
technologies: {
frontend: ["React"],
backend: ["Node.js"]
},
Major: {
Main: ["Department of Business Administration"],
Serve1: ["Finance"],
Serve2: ["Data Science"]
},
archiveNote: "This account is a personal archive for finalized projects. Work repos are maintained separately."
};| Year | Challenge / Event | Track & Domain | Host |
|---|---|---|---|
| 2026 | KPDC ๊ทน์ง๋น ๋ฐ์ดํฐ-์ธ๊ณต์ง๋ฅ ๊ฒฝ์ง๋ํ | AI & Big Data Analysis | KPDC / KOPRI |
| 2026 | Hackonomics2026 | Interactive Stock Theory LAB | - |
| 2026 | Google Gemini-3 Hackathon | Quant-Based Pattern Matching & Probability Density Analysis | Google DeppMind |
| 2025 | GitLab AI Hackathon | Security Sentinel | GitLab / Google Cloud / ANTROPIC |
| 2024 | ์ฌ์ด๋ฒ๊ณต๊ฒฉ๋ฐฉ์ด๋ํ (CCE) | CTF | ๊ตญ์ ์ |
| 2024 | Hackonomics2025 | Adaptive Stock Prediction Model in 1-5 Business Days | - |
ํ์ฌ ๊ฒฝ์ํ๊ณผ ํ๋ถ์ ์ ๋ถ์ผ๋ก, ๋ฐ์ดํฐ ๋ถ์ ์ ๊ณต ์์ ๋๋ ๊ฒฝ์ง๋ํ์ ์ฐธ๊ฐํ์ฌ ์์ฑํ ๋ ํฌํธ ๋ฆฌ์คํธ ์ ๋๋ค.
(์์ง์ ๋ ํฌํธ๋ง ๋ฆฌ์คํธ์ ์ถ๊ฐ)
- ๊ต๋ด ์ ๊ณต ์์
์์ ์์ฑํ ์ผ๋ถ ๋ ํฌํธ๋ ๊ต์๋๊ป์ '์ ๋ฌธ ํ์ ์ง์ ํฌ๊ณ ํด๋ณด๊ณ ์ถ์ ์์ค์ ๋ ํฌํธ' ๋ผ๋ ํ์ ๋ฐ๋ ์์ค์ผ๋ก,
๋ชจ๋ ๋ ํฌํธ์ ๋ํด ์ฃผ๋จน๊ตฌ๊ตฌ์์ผ๋ก ์์ฑํ๋ ๊ฒ์ด ์๋ ์ค๋ ์๊ฐ์ ํฌ์ํ์ฌ ์์ฑํ์์ต๋๋ค. ๐ฏ
| Year | Research Title | Domain | data | Methodology & Tools | Link / Status |
|---|---|---|---|---|---|
| 2025 | ๊ฒฝ์์ฌ๋ก๋ถ์: KB๊ธ์ต vs. ์ ํ์ง์ฃผ | ๊ธฐ์ ๊ฒฝ์ | DART(์ ์๊ณต์์์คํ ) | Python, Valuation Models | - |
| 2026 | ์๊ธ์ข ํฉ๋ณ์์ ํ์๊ฒฝํํ๊ฐ ๊ฒฐ์ ์์ธ: ์ฌ๋ฌด๋น์จ๊ณผ ๋ณ์ํน์ฑ์ ์ค์ฌ์ผ๋ก | ๋ณ์๊ฒฝ์ | ๊ณต๊ณต๋ฐ์ดํฐํฌํธ, ๋ณด๊ฑด์๋ฃ๋น ๋ฐ์ดํฐ๊ฐ๋ฐฉํฌํธ, HIRA, KHIDI, MOHW | R, Python, Excel | Git Repo. |
| 2026 | ์๋ถ ๋ถ๊ทนํด ์ฝ๋ก์์ ๋ํ์ฑ๊ณผ ์์ฑ ๊ด์ธก ํ๊ณ | ๊ทน์ง๋น ๋ฐ์ดํฐ | ํ๊ตญ๊ทน์ง๋ฐ์ดํฐ์ผํฐKPDC, NASA(MODIS), NOAA(NSIDC, OISST), COPERNICUS, GEBCO | R, Python, Excel, netCDF | Git Repo. |

