I build ML systems that work in the real world; from research to production. Passionate about open source and the scientific Python ecosystem. For me, coding is an art.
| Project | Description |
|---|---|
| shap-monitor | SHAP-based model monitoring |
| numalogic | ML library for real-time data analytics and AIOps |
| numaflow-python | Python SDK for Numaflow |
| Talk | Event | Location |
|---|---|---|
| Causal Thinking in Machine Learning | PyData Global 2025 | Virtual |
| Causal Thinking in Machine Learning | PyData Seattle 2025 | Seattle, WA |
| Interpreting ML Models using SHAP | PyBay 2025 | San Francisco, CA |
| Interpreting ML Models using SHAP | PyData Berlin 2025 | Berlin, Germany |
| Interpreting ML Models using SHAP | PyOhio 2025 | Cleveland, OH |
| Open Code, Open Science | SciPy 2025 | Tacoma, WA |
| Explaining ML predictions with SHAP | SciPy 2025 (Poster) | Virtual |
| Mono-repositories in Python | PyCascades 2025 | Portland, OR |
| Reproducible Python projects using Nix | PyData Global 2024 | Virtual |
| Intuit's strategy for implementing AI-driven Progressive Delivery | KubeCon NA 2024 | Salt Lake City, UT |
| Reproducible work environments for data scientists using Nix | PyData NYC 2024 | New York, NY |
| Building Efficient Containers for Python Applications | PyTexas 2024 | Austin, TX |
| Containerizing Python: Crafting Better and Efficient Containers | PyCascades 2024 | Seattle, WA |





