Skip to content

chore: oidc releases - #25

Merged
IlyasRidhuan merged 1 commit into
mainfrom
ir/oidc_release
Aug 17, 2026
Merged

chore: oidc releases#25
IlyasRidhuan merged 1 commit into
mainfrom
ir/oidc_release

Conversation

@IlyasRidhuan

Copy link
Copy Markdown
Collaborator

.

env.call_private(owner, Token::at(asset_address).mint_to_private(owner, deposit_amount));
let transfer_1 =
Token::at(asset_address).transfer_private_to_public(owner, vault_address, deposit_amount, 1);
let transfer_1 = Token::at(asset_address).transfer_private_to_public(

Copy link
Copy Markdown
Collaborator Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

formatting

@github-actions

Copy link
Copy Markdown

Benchmark Comparison

CPU Cores RAM Arch
AMD EPYC 9V74 80-Core Processor 4 16 GiB x64

Contract: escrow

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
(partial) withdraw 486,936 485,780 -1,156 (-0.2%) 3,744 3,744 587,800 587,800 13,860 11,747 -2,113 (-15.2%)
withdraw 331,210 330,054 -1,156 (-0.3%) 832 832 499,700 499,700 11,285 9,503 -1,782 (-15.8%)
withdraw_nft 378,517 378,231 -286 (-0.1%) 1,440 1,440 527,400 527,400 12,277 10,460 -1,817 (-14.8%)

Contract: logic

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
get_escrow 390,359 390,336 -23 (-0.0%) 192 192 456,000 456,000 12,487 10,542 -1,945 (-15.6%)
secret_key_to_public_keys 387,718 387,695 -23 (-0.0%) 192 192 456,000 456,000 12,399 10,513 -1,886 (-15.2%)
share_escrow 303,989 304,211 +222 (+0.1%) 1,952 1,952 520,700 520,700 11,008 9,283 -1,725 (-15.7%)

Contract: multitoken

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
burn_private 260,810 260,232 -578 (-0.2%) 832 832 499,700 499,700 10,089 8,634 -1,455 (-14.4%)
burn_public 223,823 223,800 -23 (-0.0%) 416 416 638,292 638,292 9,706 8,187 -1,519 (-15.7%)
initialize_transfer_commitment 225,077 225,054 -23 (-0.0%) 768 768 474,500 474,500 9,639 8,148 -1,491 (-15.5%)
mint_to_private 297,577 297,795 +218 (+0.1%) 1,408 1,408 511,400 511,400 10,855 9,229 -1,626 (-15.0%)
mint_to_public 223,823 223,800 -23 (-0.0%) 416 416 637,800 637,800 9,713 8,179 -1,534 (-15.8%)
transfer_private_to_commitment 264,328 263,571 -757 (-0.3%) 1,024 1,024 511,400 511,400 10,093 8,565 -1,528 (-15.1%)
transfer_private_to_private 337,261 336,124 -1,137 (-0.3%) 2,048 2,048 555,100 555,100 11,389 9,616 -1,773 (-15.6%)
transfer_private_to_public 307,363 306,785 -578 (-0.2%) 1,056 1,056 714,677 714,677 10,884 9,201 -1,683 (-15.5%)
transfer_public_to_commitment 223,823 223,800 -23 (-0.0%) 640 640 663,516 663,516 9,814 8,169 -1,645 (-16.8%)
transfer_public_to_private 298,128 298,556 +428 (+0.1%) 1,024 1,024 683,958 683,958 10,810 9,145 -1,665 (-15.4%)
transfer_public_to_public 223,823 223,800 -23 (-0.0%) 480 480 673,505 673,505 9,706 8,202 -1,504 (-15.5%)

Contract: nft

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
burn_private 275,257 275,232 -25 (-0.0%) 416 416 661,052 661,052 10,638 8,870 -1,768 (-16.6%)
burn_public 223,823 223,800 -23 (-0.0%) 448 448 670,034 670,034 9,691 8,239 -1,452 (-15.0%)
mint_to_private 341,050 341,272 +222 (+0.1%) 1,600 1,600 735,342 735,342 11,508 9,737 -1,771 (-15.4%)
mint_to_public 223,823 223,800 -23 (-0.0%) 448 448 670,718 670,718 9,715 8,151 -1,564 (-16.1%)
transfer_private_to_private 249,719 249,433 -286 (-0.1%) 832 832 499,700 499,700 9,949 8,418 -1,531 (-15.4%)
transfer_private_to_public 275,286 275,261 -25 (-0.0%) 416 416 659,258 659,258 10,577 8,941 -1,636 (-15.5%)
transfer_public_to_private 292,460 292,557 +97 (+0.0%) 992 992 683,268 683,268 10,713 9,104 -1,609 (-15.0%)
transfer_public_to_public 223,823 223,800 -23 (-0.0%) 384 384 633,285 633,285 9,685 8,213 -1,472 (-15.2%)

Contract: token

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
burn_private 303,652 303,054 -598 (-0.2%) 1,024 1,024 713,843 713,957 +114 (+0.0%) 10,842 9,228 -1,614 (-14.9%)
burn_public 223,823 223,800 -23 (-0.0%) 448 448 672,518 672,632 +114 (+0.0%) 9,645 8,166 -1,479 (-15.3%)
initialize_transfer_commitment 225,077 225,054 -23 (-0.0%) 768 768 474,500 474,500 9,692 8,122 -1,570 (-16.2%)
mint_to_private 355,289 355,507 +218 (+0.1%) 2,144 2,144 737,956 738,070 +114 (+0.0%) 11,646 9,903 -1,743 (-15.0%)
mint_to_public 223,823 223,800 -23 (-0.0%) 448 448 672,113 672,227 +114 (+0.0%) 9,816 8,193 -1,623 (-16.5%)
transfer_private_to_commitment 260,673 259,896 -777 (-0.3%) 992 992 511,400 511,400 10,100 8,566 -1,534 (-15.2%)
transfer_private_to_private 344,855 343,699 -1,156 (-0.3%) 2,592 2,592 557,600 557,600 11,526 9,744 -1,782 (-15.5%)
transfer_private_to_public 303,708 303,110 -598 (-0.2%) 1,024 1,024 713,990 714,023 +33 (+0.0%) 10,954 9,240 -1,714 (-15.6%)
transfer_private_to_public_with_commitment 308,509 307,280 -1,229 (-0.4%) 1,600 1,600 747,290 747,323 +33 (+0.0%) 11,013 9,283 -1,730 (-15.7%)
transfer_public_to_commitment 223,823 223,800 -23 (-0.0%) 576 576 662,496 662,529 +33 (+0.0%) 9,720 8,235 -1,485 (-15.3%)
transfer_public_to_private 296,092 296,520 +428 (+0.1%) 992 992 683,271 683,304 +33 (+0.0%) 10,832 9,175 -1,657 (-15.3%)
transfer_public_to_public 223,823 223,800 -23 (-0.0%) 448 448 672,515 672,548 +33 (+0.0%) 9,656 8,230 -1,426 (-14.8%)

Contract: vault

🚦 Function Gates DA Gas L2 Gas Proving Time (ms)
Base PR Diff Base PR Diff Base PR Diff Base PR Diff
deposit_private_to_private 508,340 507,983 -357 (-0.1%) 1,312 1,312 878,035 878,248 +213 (+0.0%) 14,115 11,910 -2,205 (-15.6%)
deposit_private_to_private_exact 612,065 611,708 -357 (-0.1%) 1,888 1,888 915,103 915,316 +213 (+0.0%) 16,033 13,590 -2,443 (-15.2%)
deposit_private_to_public 436,085 435,487 -598 (-0.1%) 768 768 862,060 862,273 +213 (+0.0%) 13,027 11,066 -1,961 (-15.1%)
deposit_public_to_private 424,713 424,931 +218 (+0.1%) 1,984 1,984 964,832 965,045 +213 (+0.0%) 12,910 10,950 -1,960 (-15.2%)
deposit_public_to_private_exact 424,724 424,942 +218 (+0.1%) 1,952 1,952 949,256 949,469 +213 (+0.0%) 12,999 10,920 -2,079 (-16.0%)
deposit_public_to_public 223,823 223,800 -23 (-0.0%) 832 832 897,350 897,563 +213 (+0.0%) 9,698 8,227 -1,471 (-15.2%)
issue_private_to_private_exact 612,065 611,708 -357 (-0.1%) 1,888 1,888 915,763 915,976 +213 (+0.0%) 16,033 13,568 -2,465 (-15.4%)
issue_private_to_public_exact 484,820 484,222 -598 (-0.1%) 1,344 1,344 899,785 899,998 +213 (+0.0%) 13,786 11,681 -2,105 (-15.3%)
issue_public_to_private 346,165 346,383 +218 (+0.1%) 1,376 1,376 921,448 921,661 +213 (+0.0%) 11,514 9,755 -1,759 (-15.3%)
issue_public_to_public 223,823 223,800 -23 (-0.0%) 832 832 898,040 898,253 +213 (+0.0%) 9,672 8,120 -1,552 (-16.0%)
redeem_private_to_private_exact 614,859 614,712 -147 (-0.0%) 1,888 1,888 915,610 915,823 +213 (+0.0%) 16,132 13,546 -2,586 (-16.0%)
redeem_private_to_public 436,028 435,430 -598 (-0.1%) 768 768 862,504 862,717 +213 (+0.0%) 13,027 11,018 -2,009 (-15.4%)
redeem_public_to_private_exact 427,575 428,003 +428 (+0.1%) 1,952 1,952 949,577 949,790 +213 (+0.0%) 13,012 10,968 -2,044 (-15.7%)
redeem_public_to_public 223,823 223,800 -23 (-0.0%) 832 832 897,872 898,085 +213 (+0.0%) 9,645 8,161 -1,484 (-15.4%)
withdraw_private_to_private 511,134 510,987 -147 (-0.0%) 1,312 1,312 878,245 878,458 +213 (+0.0%) 14,134 11,964 -2,170 (-15.4%)
withdraw_private_to_private_exact 614,859 614,712 -147 (-0.0%) 1,888 1,888 915,556 915,769 +213 (+0.0%) 16,044 13,575 -2,469 (-15.4%)
withdraw_private_to_public_exact 484,763 484,165 -598 (-0.1%) 1,344 1,344 900,019 900,232 +213 (+0.0%) 13,778 11,677 -2,101 (-15.2%)
withdraw_public_to_private 440,832 441,260 +428 (+0.1%) 2,528 2,528 967,143 967,356 +213 (+0.0%) 13,186 11,109 -2,077 (-15.8%)
withdraw_public_to_public 223,823 223,800 -23 (-0.0%) 832 832 898,175 898,388 +213 (+0.0%) 9,674 8,145 -1,529 (-15.8%)

@IlyasRidhuan
IlyasRidhuan merged commit 157b452 into main Aug 17, 2026
7 checks passed
@IlyasRidhuan
IlyasRidhuan deleted the ir/oidc_release branch August 17, 2026 20:39
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant