|
216 | 216 | }, |
217 | 217 | { |
218 | 218 | "$ref": "#/components/schemas/telemetryLinkRequest" |
| 219 | + }, |
| 220 | + { |
| 221 | + "properties": { |
| 222 | + "resourceLabels": { |
| 223 | + "additionalProperties": { |
| 224 | + "type": "string" |
| 225 | + }, |
| 226 | + "description": "Resource lables as described [in the documentation](https://docs.stackit.cloud/platform/cost-and-billing/labels/)", |
| 227 | + "type": "object" |
| 228 | + } |
| 229 | + }, |
| 230 | + "type": "object" |
219 | 231 | } |
220 | 232 | ] |
221 | 233 | }, |
|
231 | 243 | }, |
232 | 244 | { |
233 | 245 | "$ref": "#/components/schemas/telemetryLinkRequest" |
| 246 | + }, |
| 247 | + { |
| 248 | + "properties": { |
| 249 | + "resourceLabels": { |
| 250 | + "additionalProperties": { |
| 251 | + "type": "string" |
| 252 | + }, |
| 253 | + "description": "Resource lables as described [in the documentation](https://docs.stackit.cloud/platform/cost-and-billing/labels/)", |
| 254 | + "type": "object" |
| 255 | + } |
| 256 | + }, |
| 257 | + "type": "object" |
234 | 258 | } |
235 | 259 | ] |
236 | 260 | }, |
|
246 | 270 | }, |
247 | 271 | { |
248 | 272 | "$ref": "#/components/schemas/telemetryLinkRequest" |
| 273 | + }, |
| 274 | + { |
| 275 | + "properties": { |
| 276 | + "resourceLabels": { |
| 277 | + "additionalProperties": { |
| 278 | + "type": "string" |
| 279 | + }, |
| 280 | + "description": "Resource lables as described [in the documentation](https://docs.stackit.cloud/platform/cost-and-billing/labels/)", |
| 281 | + "type": "object" |
| 282 | + } |
| 283 | + }, |
| 284 | + "type": "object" |
249 | 285 | } |
250 | 286 | ] |
251 | 287 | }, |
|
307 | 343 | "allOf": [ |
308 | 344 | { |
309 | 345 | "$ref": "#/components/schemas/telemetryLinkRequest" |
| 346 | + }, |
| 347 | + { |
| 348 | + "properties": { |
| 349 | + "resourceLabels": { |
| 350 | + "additionalProperties": { |
| 351 | + "nullable": true, |
| 352 | + "type": "string" |
| 353 | + }, |
| 354 | + "description": "Resource lables as described [in the documentation](https://docs.stackit.cloud/platform/cost-and-billing/labels/)", |
| 355 | + "type": "object" |
| 356 | + } |
| 357 | + }, |
| 358 | + "type": "object" |
310 | 359 | } |
311 | 360 | ] |
312 | 361 | }, |
313 | 362 | "partial-update-organization-telemetry-linkPayload": { |
314 | 363 | "allOf": [ |
315 | 364 | { |
316 | 365 | "$ref": "#/components/schemas/telemetryLinkRequest" |
| 366 | + }, |
| 367 | + { |
| 368 | + "properties": { |
| 369 | + "resourceLabels": { |
| 370 | + "additionalProperties": { |
| 371 | + "nullable": true, |
| 372 | + "type": "string" |
| 373 | + }, |
| 374 | + "description": "Resource lables as described [in the documentation](https://docs.stackit.cloud/platform/cost-and-billing/labels/)", |
| 375 | + "type": "object" |
| 376 | + } |
| 377 | + }, |
| 378 | + "type": "object" |
317 | 379 | } |
318 | 380 | ] |
319 | 381 | }, |
320 | 382 | "partial-update-project-telemetry-linkPayload": { |
321 | 383 | "allOf": [ |
322 | 384 | { |
323 | 385 | "$ref": "#/components/schemas/telemetryLinkRequest" |
| 386 | + }, |
| 387 | + { |
| 388 | + "properties": { |
| 389 | + "resourceLabels": { |
| 390 | + "additionalProperties": { |
| 391 | + "nullable": true, |
| 392 | + "type": "string" |
| 393 | + }, |
| 394 | + "description": "Resource lables as described [in the documentation](https://docs.stackit.cloud/platform/cost-and-billing/labels/)", |
| 395 | + "type": "object" |
| 396 | + } |
| 397 | + }, |
| 398 | + "type": "object" |
324 | 399 | } |
325 | 400 | ] |
326 | 401 | }, |
|
409 | 484 | ], |
410 | 485 | "type": "string" |
411 | 486 | }, |
| 487 | + "resourceLabels": { |
| 488 | + "additionalProperties": { |
| 489 | + "type": "string" |
| 490 | + }, |
| 491 | + "description": "Resource lables as described [in the documentation](https://docs.stackit.cloud/platform/cost-and-billing/labels/)", |
| 492 | + "type": "object" |
| 493 | + }, |
412 | 494 | "status": { |
413 | 495 | "description": "The current state of the link.", |
414 | 496 | "enum": [ |
|
0 commit comments