Commit bbbfcfc
* fix(types): require a violation phrasing in isUniqueViolationError's message limb (#8590)
The `unique constraint` limb matched a word pair, not a condition, so every
sentence saying a unique constraint is ABSENT was claimed as a violation of one.
Measured on live servers across all three supported dialect families (SQLite via
better-sqlite3, PostgreSQL 16.13 via pg 8.22.0, MariaDB 10.11.14 via mysql2,
all through knex 3.3.0), in both directions plus the NOT NULL / FOREIGN KEY
near misses.
The dialect sweep found a SECOND instance the card did not know about: PG 42830
(`there is no unique constraint matching given keys for referenced table`),
raised by a FOREIGN KEY referencing a non-unique column, puts the pair adjacent
in Postgres' own absence sentence. That rules out the negative-lookahead
candidate, which is a blocklist keyed on SQLite's wording and still answers true
there. The limb is now an allowlist of violation phrasings, restoring the
module's stated default (unrecognised is false) to the message channel.
Both spellings the retired limb covered are preserved: SQLite's
`UNIQUE constraint failed: t.c` and Postgres' `violates unique constraint "..."`.
The code/errno channels and the duplicate key/entry limbs are untouched.
#8567's pin is inverted rather than deleted, and the absence sentences are
pinned per dialect in a new suite covering the code channel too.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01NaS1PAHJcPfAA2acnV53Tn
* docs(types): correct unbacked-conflict-target's module head after #8590 (#8590)
The paragraph still described the superstring collision as live and reasoned
from it, and conditioned the disjointness prohibition on "while #8590 is open".
All three claims are now false: the predicate no longer claims that error, the
issue is closed, and the prohibition was never meant to expire — the two
predicates answer inverse questions, so a limb travelling between them produces
a confident inverted answer permanently, not until some card lands.
Also records what the dialect sweep disproved: Postgres did not escape the
collision "by luck of word order". PG 42830 puts `unique constraint` adjacent in
its own absence sentence, which is why the fix is an allowlist of violation
phrasings rather than a negative lookahead on SQLite's wording.
Prose only — no emitted code changes, so no changeset. Folds in #8732.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01NaS1PAHJcPfAA2acnV53Tn
---------
Co-authored-by: Claude <noreply@anthropic.com>
1 parent f047810 commit bbbfcfc
5 files changed
Lines changed: 528 additions & 51 deletions
Lines changed: 67 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
40 | 43 | | |
41 | 44 | | |
42 | 45 | | |
| |||
157 | 160 | | |
158 | 161 | | |
159 | 162 | | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | | - | |
164 | | - | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
165 | 168 | | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | | - | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
173 | 177 | | |
174 | | - | |
175 | | - | |
176 | | - | |
177 | | - | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
178 | 190 | | |
179 | 191 | | |
180 | | - | |
181 | | - | |
182 | | - | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
183 | 195 | | |
184 | 196 | | |
185 | 197 | | |
| |||
188 | 200 | | |
189 | 201 | | |
190 | 202 | | |
191 | | - | |
192 | | - | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
193 | 206 | | |
194 | 207 | | |
195 | 208 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
24 | | - | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
25 | 31 | | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
30 | 51 | | |
31 | | - | |
32 | | - | |
33 | | - | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
34 | 55 | | |
35 | 56 | | |
36 | 57 | | |
| |||
0 commit comments