|
1 | 1 | { |
2 | 2 | "mutations": [ |
| 3 | + { |
| 4 | + "name": "addPullRequestCreationCapBypassUsers", |
| 5 | + "id": "addpullrequestcreationcapbypassusers", |
| 6 | + "href": "/graphql/reference/pulls#mutation-addpullrequestcreationcapbypassusers", |
| 7 | + "description": "<p>Add users to the pull request creation cap bypass list. Bypassed users can\ncreate pull requests regardless of the configured cap. Only repository admins\ncan manage the bypass list. You can add a maximum of 100 users per request.\nThe bypass list can only hold a maximum of 100 users.</p>", |
| 8 | + "isDeprecated": false, |
| 9 | + "inputFields": [ |
| 10 | + { |
| 11 | + "name": "input", |
| 12 | + "type": "AddPullRequestCreationCapBypassUsersInput!", |
| 13 | + "id": "addpullrequestcreationcapbypassusersinput", |
| 14 | + "href": "/graphql/reference/pulls#input-object-addpullrequestcreationcapbypassusersinput" |
| 15 | + } |
| 16 | + ], |
| 17 | + "returnFields": [ |
| 18 | + { |
| 19 | + "name": "clientMutationId", |
| 20 | + "type": "String", |
| 21 | + "id": "string", |
| 22 | + "href": "/graphql/reference/other#scalar-string", |
| 23 | + "description": "<p>A unique identifier for the client performing the mutation.</p>" |
| 24 | + }, |
| 25 | + { |
| 26 | + "name": "repository", |
| 27 | + "type": "Repository", |
| 28 | + "id": "repository", |
| 29 | + "href": "/graphql/reference/repos#object-repository", |
| 30 | + "description": "<p>The repository with the updated bypass list.</p>" |
| 31 | + } |
| 32 | + ], |
| 33 | + "category": "pulls" |
| 34 | + }, |
3 | 35 | { |
4 | 36 | "name": "addPullRequestReview", |
5 | 37 | "id": "addpullrequestreview", |
|
618 | 650 | ], |
619 | 651 | "category": "pulls" |
620 | 652 | }, |
| 653 | + { |
| 654 | + "name": "removePullRequestCreationCapBypassUsers", |
| 655 | + "id": "removepullrequestcreationcapbypassusers", |
| 656 | + "href": "/graphql/reference/pulls#mutation-removepullrequestcreationcapbypassusers", |
| 657 | + "description": "<p>Remove users from the pull request creation cap bypass list. Only repository admins can manage the bypass list.</p>", |
| 658 | + "isDeprecated": false, |
| 659 | + "inputFields": [ |
| 660 | + { |
| 661 | + "name": "input", |
| 662 | + "type": "RemovePullRequestCreationCapBypassUsersInput!", |
| 663 | + "id": "removepullrequestcreationcapbypassusersinput", |
| 664 | + "href": "/graphql/reference/pulls#input-object-removepullrequestcreationcapbypassusersinput" |
| 665 | + } |
| 666 | + ], |
| 667 | + "returnFields": [ |
| 668 | + { |
| 669 | + "name": "clientMutationId", |
| 670 | + "type": "String", |
| 671 | + "id": "string", |
| 672 | + "href": "/graphql/reference/other#scalar-string", |
| 673 | + "description": "<p>A unique identifier for the client performing the mutation.</p>" |
| 674 | + }, |
| 675 | + { |
| 676 | + "name": "repository", |
| 677 | + "type": "Repository", |
| 678 | + "id": "repository", |
| 679 | + "href": "/graphql/reference/repos#object-repository", |
| 680 | + "description": "<p>The repository with the updated bypass list.</p>" |
| 681 | + } |
| 682 | + ], |
| 683 | + "category": "pulls" |
| 684 | + }, |
621 | 685 | { |
622 | 686 | "name": "reopenPullRequest", |
623 | 687 | "id": "reopenpullrequest", |
|
4892 | 4956 | ], |
4893 | 4957 | "category": "pulls" |
4894 | 4958 | }, |
| 4959 | + { |
| 4960 | + "name": "PullRequestCreationCapConfig", |
| 4961 | + "id": "pullrequestcreationcapconfig", |
| 4962 | + "href": "/graphql/reference/pulls#object-pullrequestcreationcapconfig", |
| 4963 | + "description": "<p>Users who are exempt from the pull request creation cap on a repository.</p>", |
| 4964 | + "isDeprecated": false, |
| 4965 | + "fields": [ |
| 4966 | + { |
| 4967 | + "name": "bypassedUsers", |
| 4968 | + "description": "<p>Users who are exempt from the pull request creation cap.</p>", |
| 4969 | + "type": "UserConnection!", |
| 4970 | + "id": "userconnection", |
| 4971 | + "href": "/graphql/reference/users#object-userconnection", |
| 4972 | + "arguments": [ |
| 4973 | + { |
| 4974 | + "name": "after", |
| 4975 | + "description": "<p>Returns the elements in the list that come after the specified cursor.</p>", |
| 4976 | + "type": { |
| 4977 | + "name": "String", |
| 4978 | + "id": "string", |
| 4979 | + "href": "/graphql/reference/other#scalar-string" |
| 4980 | + } |
| 4981 | + }, |
| 4982 | + { |
| 4983 | + "name": "before", |
| 4984 | + "description": "<p>Returns the elements in the list that come before the specified cursor.</p>", |
| 4985 | + "type": { |
| 4986 | + "name": "String", |
| 4987 | + "id": "string", |
| 4988 | + "href": "/graphql/reference/other#scalar-string" |
| 4989 | + } |
| 4990 | + }, |
| 4991 | + { |
| 4992 | + "name": "first", |
| 4993 | + "description": "<p>Returns the first <em>n</em> elements from the list.</p>", |
| 4994 | + "type": { |
| 4995 | + "name": "Int", |
| 4996 | + "id": "int", |
| 4997 | + "href": "/graphql/reference/other#scalar-int" |
| 4998 | + } |
| 4999 | + }, |
| 5000 | + { |
| 5001 | + "name": "last", |
| 5002 | + "description": "<p>Returns the last <em>n</em> elements from the list.</p>", |
| 5003 | + "type": { |
| 5004 | + "name": "Int", |
| 5005 | + "id": "int", |
| 5006 | + "href": "/graphql/reference/other#scalar-int" |
| 5007 | + } |
| 5008 | + } |
| 5009 | + ] |
| 5010 | + } |
| 5011 | + ], |
| 5012 | + "category": "pulls" |
| 5013 | + }, |
4895 | 5014 | { |
4896 | 5015 | "name": "PullRequestEdge", |
4897 | 5016 | "id": "pullrequestedge", |
|
8615 | 8734 | } |
8616 | 8735 | ], |
8617 | 8736 | "inputObjects": [ |
| 8737 | + { |
| 8738 | + "name": "AddPullRequestCreationCapBypassUsersInput", |
| 8739 | + "id": "addpullrequestcreationcapbypassusersinput", |
| 8740 | + "href": "/graphql/reference/pulls#input-object-addpullrequestcreationcapbypassusersinput", |
| 8741 | + "description": "<p>Autogenerated input type of AddPullRequestCreationCapBypassUsers.</p>", |
| 8742 | + "inputFields": [ |
| 8743 | + { |
| 8744 | + "name": "clientMutationId", |
| 8745 | + "description": "<p>A unique identifier for the client performing the mutation.</p>", |
| 8746 | + "type": "String", |
| 8747 | + "id": "string", |
| 8748 | + "href": "/graphql/reference/other#scalar-string" |
| 8749 | + }, |
| 8750 | + { |
| 8751 | + "name": "repositoryId", |
| 8752 | + "description": "<p>The Node ID of the repository.</p>", |
| 8753 | + "type": "ID!", |
| 8754 | + "id": "id", |
| 8755 | + "href": "/graphql/reference/other#scalar-id", |
| 8756 | + "isDeprecated": false |
| 8757 | + }, |
| 8758 | + { |
| 8759 | + "name": "userIds", |
| 8760 | + "description": "<p>The Node IDs of the users to add to the bypass list.</p>", |
| 8761 | + "type": "[ID!]!", |
| 8762 | + "id": "id", |
| 8763 | + "href": "/graphql/reference/other#scalar-id", |
| 8764 | + "isDeprecated": false |
| 8765 | + } |
| 8766 | + ], |
| 8767 | + "category": "pulls" |
| 8768 | + }, |
8618 | 8769 | { |
8619 | 8770 | "name": "AddPullRequestReviewCommentInput", |
8620 | 8771 | "id": "addpullrequestreviewcommentinput", |
|
9595 | 9746 | ], |
9596 | 9747 | "category": "pulls" |
9597 | 9748 | }, |
| 9749 | + { |
| 9750 | + "name": "RemovePullRequestCreationCapBypassUsersInput", |
| 9751 | + "id": "removepullrequestcreationcapbypassusersinput", |
| 9752 | + "href": "/graphql/reference/pulls#input-object-removepullrequestcreationcapbypassusersinput", |
| 9753 | + "description": "<p>Autogenerated input type of RemovePullRequestCreationCapBypassUsers.</p>", |
| 9754 | + "inputFields": [ |
| 9755 | + { |
| 9756 | + "name": "clientMutationId", |
| 9757 | + "description": "<p>A unique identifier for the client performing the mutation.</p>", |
| 9758 | + "type": "String", |
| 9759 | + "id": "string", |
| 9760 | + "href": "/graphql/reference/other#scalar-string" |
| 9761 | + }, |
| 9762 | + { |
| 9763 | + "name": "repositoryId", |
| 9764 | + "description": "<p>The Node ID of the repository.</p>", |
| 9765 | + "type": "ID!", |
| 9766 | + "id": "id", |
| 9767 | + "href": "/graphql/reference/other#scalar-id", |
| 9768 | + "isDeprecated": false |
| 9769 | + }, |
| 9770 | + { |
| 9771 | + "name": "userIds", |
| 9772 | + "description": "<p>The Node IDs of the users to remove from the bypass list.</p>", |
| 9773 | + "type": "[ID!]!", |
| 9774 | + "id": "id", |
| 9775 | + "href": "/graphql/reference/other#scalar-id", |
| 9776 | + "isDeprecated": false |
| 9777 | + } |
| 9778 | + ], |
| 9779 | + "category": "pulls" |
| 9780 | + }, |
9598 | 9781 | { |
9599 | 9782 | "name": "ReopenPullRequestInput", |
9600 | 9783 | "id": "reopenpullrequestinput", |
|
0 commit comments