Commit ce2e6bc
committed
P-037 controls: owner ruling (no pre-cutover ConsumesParam fix), explicit current/post-A1 expectations, two-layer checker
Owner ruling recorded verbatim (docs/notes/p037-formal-kernel.md §8.2): the
three measured false-OWN003 controls are pre-A1 regression anchors, not
authorization for a pre-cutover fix; Roslyn ConsumesParam semantics do not
change before P-022 Stage 3 — the freeze is on verdict-changing inference,
the shared-extractor location is no exception, and #305 (bounded P1
false-negative soundness holes under the pre-cutover floor doctrine) is not
controlling precedent for a false-positive precision failure that is A1's
first target.
Consequences: each control now carries expected.json with a classification
(KNOWN_FALSE_POSITIVE x3, VERDICT_COMPATIBLE_VALUE_DIFFERENCE for the class-3
shape), the `current` record measured at 70189a3 and the `post_a1`
acceptance, replacing the empty expected-diagnostics.txt that would have
read as clean today. scripts/p037_controls.py (held to mypy --strict)
verifies them on two layers — the fabricated `release` op at the call site
in the emitted facts, and the finding codes at warning severity — so a
summary engine can never compensate a bad extractor fact and hand A1 a
green end-to-end result over a broken seam. Today: current record 4/4
match; --post-a1 fails 4/4 as expected until A1 lands after Stage 3. All
four controls carry the fabricated release at the call site today, the
class-3 shape included (where it also suppresses the OWN051 advisory).
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01QfeUtLRm6KFRWcTGQZxQQb1 parent 7751d1b commit ce2e6bc
12 files changed
Lines changed: 314 additions & 18 deletions
File tree
- corpus/p036-bakeoff
- gv4-control-aliased-self-null
- gv4-control-mutated-guard
- gv4-control-ref-alias-guard
- legacy-honesty-else-unresolved-forward
- docs/notes
- scripts
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
58 | 68 | | |
59 | 69 | | |
60 | 70 | | |
61 | 71 | | |
62 | 72 | | |
63 | 73 | | |
64 | | - | |
| 74 | + | |
65 | 75 | | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
71 | 82 | | |
Whitespace-only changes.
Lines changed: 21 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
Whitespace-only changes.
Lines changed: 21 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
Whitespace-only changes.
Lines changed: 21 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
Whitespace-only changes.
Lines changed: 19 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
284 | 284 | | |
285 | 285 | | |
286 | 286 | | |
287 | | - | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
288 | 292 | | |
289 | 293 | | |
290 | 294 | | |
291 | 295 | | |
292 | 296 | | |
293 | 297 | | |
294 | | - | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
295 | 301 | | |
296 | 302 | | |
297 | 303 | | |
| |||
431 | 437 | | |
432 | 438 | | |
433 | 439 | | |
434 | | - | |
435 | | - | |
436 | | - | |
437 | | - | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
0 commit comments